La deuda externa de un país se define como la "deuda pública y privada total adeudada a no residentes, reembolsable en moneda extranjera, bienes o servicios",1 donde la deuda pública es el dinero o crédito adeudado por cualquier nivel de gobierno, de central al local, y la deuda privada el dinero o crédito adeudada por hogares particulares o empresas privadas con sede en el país en cuestión.
La deuda per cápita en un país se define como la deuda total de ese país dividido por su población.
La lista se basa en el The World Factbook. Para fines informativos varias entidades no soberanas también se incluyen en esta lista.
Rango | País - Entidad | Deuda externa (millones USD$) | Fecha de la información | Deuda externa per capita (USD$) | Fecha de la población* | Deuda externa (% del PIB) |
---|---|---|---|---|---|---|
1 | Estados Unidos3 | $14.392.451 | 30/6/2009 | $43.646 | 30/7/2010 | 95% |
2 | Reino Unido4 | $9.191.104 | 22/12/2009 | $150.673 | Noviembre 2009 | 365,44% |
3 | Alemania | $5.208.000 | 30/6/2009 | $63.350 | 30/6/2007 | 185,2% |
4 | Francia | $5.021.000 | 30/6/2009 | $76.718 | 1/1/2010 | 175% |
5 | España | $2.478.000 | 30/9/2008 | $49.619 | 30/6/2007 est. | 180,65% |
6 | Luxemburgo | $1.994.000 | 30/6/2009 | $3.970.514 | 2010 est. | 4.973,68% |
7 | Irlanda | $1.841.000 | 30/6/2007 | $448.032 | 30/6/2008 | 960,86% |
8 | Japón | $1.492.000 | 30/6/2007 | $4.528 | 30/6/2007 | 34,93% |
9 | Suiza | $1.340.000 | 30/6/2007 | $174.520 | 30/6/2007 | 441,95% |
10 | Bélgica | $1.313.000 | 30/6/2007 | $126.202 | 30/6/2007 | 348,74% |
11 | Italia | $1.060.000 | 2008(est.) | $18.235 | 30/6/2008 | 58,21% |
12 | Canadá | $962.632 | 12/1/2010 | $23.325 | 1/7/2009 | 59,69% |
13 | Australia | $826.400 | 31/12/2007 | $38.798 | 30/6/2007 | 106,91% |
14 | Austria | $752.500 | 30/6/2007 | $90.289 | 30/6/2007 | 233,70% |
15 | Suecia | $598.200 | 30/6/2006 | $65.048 | 30/6/2006 | 176,72% |
16 | Hong Kong | $588.000 | 2007 | $84.445 | 2007 est. | 200,48% |
17 | Grecia | $535.920 | 31/9/2009 | $47.401 | 30/9/2009 | 153% |
18 | Turquía5 | $502.000 | 31/12/2009 | $7.106 | 30/6/2007 | 83,90% |
19 | Dinamarca | $492.600 | 30/6/2007 | $89.853 | 30/6/2007 | 242,30% |
20 | Países Bajos | $490.000 | 16/2/2010 | $47.471 | 2009 est. | 62,3% |
21 | Noruega | $469.100 | 30/6/2007 | $98.530 | 30/6/2007 | 190,23% |
22 | Portugal | $461.200 | 31/12/2007 | $43.196 | 30/6/2007 | 188,63% |
23 | China | $406.000 | 31/12/2010 | $271 | 31/12/2010 est. | 4,11% |
24 | Rusia | $356.500 | 12/31/2007 | $2.500 | 30-Jun-07 | 17,00% |
25 | Finlandia | $271.200 | 30/6/2007 | $51.073 | 30/6/2007 | 143,95% |
26 | India6 | $227.700 | 30/6/2009 | $130 | 30/6/2007 | 18,3% |
27 | Corea del Sur | $220.100 | 31/12/2007 | $1.234 | 30/9/2007 | 18,25% |
28 | Brasil | $216.100 | 31/12/2009 | $1.125 | 31/12/2009 | 10,68% |
29 | México | $177.000 | 31/12/2009 | $1.591 | 30/7/2009 | 11,94% |
30 | Polonia | $169.800 | 31/12/2007 | $4.927 | 30/6/2007 | 27,25% |
31 | Indonesia | $140.000 | 31/12/2007 | $146 | 30/6/2007 | 16,59% |
32 | Hungría | $125.900 | 31/12/2007 | $12.200 | 30/6/2007 | 65,68% |
33 | Islandia7 8 | $116.053 | 30/6/2009 | $362.942 | 2008 | 998,64% |
34 | Argentina | $108.600 | 31/12/2009 | $2.693 | 31/12/2009 est. | 35,02% |
35 | Irak | $100.900 | 31/12/2007 | $2.878 | 31/12/2007 est. | 98,54% |
36 | Taiwán | $97.850 | 31/12/2007 | $6.089 | 31/12/2007 | 14,01% |
37 | Venezuela | $94.6009 | 28/11/2011 | $982 | Jul 2011 est. | 23,96% |
38 | Kazajistán | $96.360 | 31/12/2007 | $12.006 | 30/9/2007 | 57,29% |
39 | Israel | $86.080 | 31/12/2008 | $3.953 | 30/6/2007 | 42,5% |
40 | República Checa | $74.700 | 31/12/2007 | $1.411 | 30/6/2007 | 29,76% |
41 | Rumanía | $74.540 | 31/12/2007 | $1.354 | 31/12/2007 | 30,17% |
42 | Colombia | $71.885 10 | 8/11/2011 | $1.062 | Julio 2011 est. | 24% |
43 | Ucrania | $69.040 | 31/12/2007 | $709 | 30/6/2007 | 21,26% |
44 | Filipinas | $61.780 | 31/12/2007 | $5.947 | 31/12/2007 est. | 22,59% |
45 | Emiratos Árabes Unidos | $61.680 | 31/12/2007 | $930 | 31/12/2007 est. | 37,52% |
46 | Tailandia | $59.520 | 31/12/2007 | $2.107 | 30/6/2007 | 11,41% |
47 | Nueva Zelanda | $59.080 | 31/12/2008 | $2.963 | 31/12/2008 est. | 45,77% |
48 | Arabia Saudita | $58.600 | 31/12/2007 | $1.942 | 31/12/2007 est. | 10,73% |
49 | Chile | $57.600 | 31/12/2007 | $2.138 | 30/6/2007 | 24,74% |
50 | Malasia | $53.090 | 31/12/2007 | $11.725 | 30/6/2007 | 14,70% |
51 | Pakistán | $52.200 | 2/3/2010 | $321 | 2010 est. | 27% |
52 | Croacia | $46.300 | 30/6/2007 | $10.300 | 30/6/2007 | 66,53% |
53 | Eslovenia | $40.420 | 30/6/2007 | $9.477 | 30/6/2007 | 71,93% |
54 | Sudáfrica | $39.780 | 31/12/2007 | $19.953 | 30/9/2007 | 8,50% |
55 | Eslovaquia | $36.630 | 31/12/2007 | $6.788 | 30/6/2007 | 33,24% |
56 | Bulgaria | $34.880 | 30/6/2007 | $8.458 | 30/6/2007 | 40,23% |
57 | Kuwait | $33.620 | 31/12/2007 | $11.789 | 31/12/2007 est. | 24,01% |
58 | Letonia | $33.530 | 31/12/2007 | $36.944 | 30/6/2007 | 83,72% |
59 | Catar | $33.090 | 31/12/2007 | $396 | 31/12/2007 est. | 46,33% |
60 | Perú | $32.830 | 31/12/2007 | $1.251 | 30/9/2008 est. | 14,95% |
61 | Líbano | $31.600 | 31/12/2007 | $7.680 | 31/12/2007 est. | 78,14% |
62 | Sudán | $29.420 | 31/12/2007 | $3.834 | 31/12/2007 est. | 36,33% |
63 | Egipto | $29.200 | 30/6/2007 | $1.048 | 30/6/2007 | 7,20% |
64 | Lituania | $27.190 | 31/12/2007 | $2.662 | 30/6/2007 | 45,33% |
65 | Chipre | $26.970 | 31/12/2007 | $30.550 | 31/12/2007 est. | 126,03% |
66 | Serbia | $26.240 | 2007 | $3.561 | 2007 est. | 33,95% |
67 | Singapur | $25.590 | 31/12/2007 | $279 | 31/12/2007 est. | 11,27% |
68 | Estonia | $24.820 | 30/6/2007 | $6.744 | 30/6/2007 | 86,51% |
69 | Vietnam | $21.830 | 31/12/2007 | $128 | 31/12/2007 est. | 9,87% |
70 | Bangladés | $21.230 | 31/12/2007 | $153 | 31/12/2007 est. | 10,19% |
71 | Irán | $20.680 | 31/12/2007 | $290 | 31/12/2007 est. | 2,71% |
72 | Marruecos | $19.910 | 31/12/2007 | $545 | 31/12/2007 est. | 15,93% |
73 | Túnez | $19.270 | 1/12/2007 | $1.316 | Diciembre 2007 | 25,33% |
74 | Mónaco | $18.000 | 2000 | $540.000 | 2000 est. | 1.843,70% |
75 | Ecuador | $17.120 | 31/12/2007 | $1.490 | 31/10/2007 | 17,34% |
76 | Cuba | $16.790 | 31/12/2007 | $194 | 31/12/2007 est. | 13,38% |
77 | Costa de Marfil | $13.790 | 31/12/2007 | $701 | 31/12/2007 est. | 41,98% |
78 | Corea del Norte | $12.500 | 2001 | $525 | 2001 est. | 31,25% |
79 | Sri Lanka | $12.200 | 31/12/2007 | $3.593 | 31/12/2007 est. | 14,87% |
80 | Uruguay | $11.420 | 31/12/2007 | $566 | 30/9/2007 | 30,45% |
81 | Panamá | $10.450 | 31/12/2007 | $3.159 | 31/12/2007 est. | 30,02% |
82 | República Dominicana | $10.210 | 31/12/2007 | $1.147 | 31/12/2007 est. | 16,56% |
83 | República Democrática del Congo | $10.000 | 2006 | $954 | 2006 est. | 52,55% |
84 | Jamaica | $9.657 | 31/12/2007 | $906 | 31/12/2007 est. | 47,15% |
85 | El Salvador | $9.574 | 1/12/2007 | $519 | Diciembre 2007 | 23,00% |
86 | Angola | $8.357 | 31/12/2007 | $295 | 31/12/2007 est. | 8,75% |
87 | Jordania | $8.133 | 31/12/2007 | $206 | 31/12/2007 est. | 28,59% |
88 | Nigeria | $8.007 | 31/12/2007 | $10.119 | 31/12/2007 est. | 2,70% |
89 | Afganistán | $8.000 | 2004 | $1.263 | 2004 | 22,86% |
90 | Baréin | $7.858 | 31/12/2007 | $1.603 | 31/12/2007 est. | 32,73% |
91 | Costa Rica | $7.416 | 30/6/2007 | $2.630 | 30/6/2007 | 16,20% |
92 | Bielorrusia | $7.347 | 31/12/2007 | $1.793 | 30/6/2007 | 7,10% |
93 | Birmania | $7.022 | 31/12/2007 | $142 | 31/12/2007 est. | 7,71% |
94 | Bosnia y Herzegovina | $6.734 | 31/12/2007 | $318 | 31/12/2007 est. | 24,31% |
95 | Kenia | $6.713 | 31/12/2007 | $273 | 31/12/2007 est. | 10,97% |
96 | Siria | $6.633 | 31/12/2007 | $39 | Diciembre 2007 est. | 7,34% |
97 | Yemen | $6.044 | 31/12/2007 | $416 | 31/12/2007 est. | 10,75% |
98 | Guatemala | $5.908 | 31/12/2007 | $794 | 31/12/2007 est. | 9,12% |
99 | Omán | $5.297 | 31/12/2007 | $197 | 31/12/2007 est. | 8,70% |
100 | Zimbabue | $5.155 | 31/12/2007 | $454 | 31/12/2007 est. | 220,11% |
101 | República del Congo | $5.000 | 2000 | $80 | 2000 est. | 38,88% |
102 | Gabón | $4.895 | 31/12/2007 | $123 | 31/12/2007 est. | 23,95% |
103 | Ghana | $4.891 | 31/12/2007 | $785 | 31/12/2007 est. | 15,71% |
104 | Libia | $4.837 | 31/12/2007 | $234 | 31/12/2007 est. | 6,47% |
105 | Madagascar | $4.600 | 2002 | $1.024 | 2002 | 24,95% |
106 | Georgia | $4.500 | 2007 | $200 | 2007 | 21,84% |
107 | Bolivia | $4.495 | 31/12/2007 | $276 | 31/12/2007 est. | 11,31% |
108 | Tanzania | $4.382 | 31/12/2007 | $545 | 31/12/2007 est. | 8,58% |
109 | Mozambique | $4.189 | 31/12/2007 | $399 | 31/12/2007 est. | 23,75% |
110 | República de Macedonia | $3.967 | 31/12/2007 | $49 | 31/12/2007 | 22,86% |
111 | Argelia | $3.957 | 31/12/2007 | $661 | 31/5/2008 est. | 1,78% |
112 | Uzbekistán | $3.927 | 31/12/2007 | $593 | 31/12/2007 est. | 6,10% |
113 | Camboya | $3.890 | 31/12/2007 | $2.689 | 31/12/2007 est. | 14,85% |
114 | Paraguay | $3.492 | 31/12/2007 | $1.342 | 31/12/2007 est. | 13,08% |
115 | Honduras | $3.411 | 31/12/2007 | $144 | 31/12/2007 est. | 10,57% |
116 | Guinea | $3.351 | 31/12/2007 | $352 | 31/12/2007 est. | 30,57% |
117 | Nicaragua | $3.341 | 31/12/2007 | $853 | 31/12/2007 est. | 20,66% |
118 | Moldavia | $3.300 | 31/12/2007 | $543 | 30/6/2007 | 33,83% |
119 | Liberia | $3.200 | 2005 | $9.717 | 2005 est. | 209,84% |
120 | Laos | $3.179 | 2006 | $109 | 2006 | 24,84% |
121 | Nepal | $3.070 | 1/3/2006 | $345 | Marzo 2006 | 10,48% |
122 | Somalia | $3.000 | 2001 | $558 | 2001 est. | 55,69% |
123 | Kirguistán | $2.966 | 30/6/2007 | $227 | 30/6/2007 | 28,11% |
124 | Trinidad y Tobago | $2.869 | 31/12/2007 | $235 | 31/12/2007 est. | 10,71% |
125 | Malí | $2.800 | 2002 | $731 | 2002 | 20,54% |
126 | Antillas Neerlandesas | $2.680 | 2004 | $1.353 | 2004 | 95,71% |
127 | Etiopía | $2.621 | 31/12/2007 | $13.958 | 31/12/2007 est. | 4,68% |
128 | Zambia | $2.596 | 31/12/2007 | $2.047 | 31/12/2007 est. | 16,12% |
129 | Camerún | $2.554 | 31/12/2007 | $800 | 31/12/2007 est. | 6,35% |
130 | Azerbaiyán | $2.439 | 31/12/2007 | $132 | 31/12/2007 est. | 3,77% |
131 | Senegal | $2.190 | 31/12/2007 | $148 | 31/12/2007 | 10,42% |
132 | Mauricio | $2.149 | 31/12/2007 | $239 | 31/12/2007 est. | 15,06% |
133 | Níger | $2.100 | 2003 | $162 | 2003 est. | 23,70% |
134 | Togo | $2.000 | 2005 | $304 | 2005 | 39,67% |
135 | Papúa Nueva Guinea | $1.646 | 31/12/2007 | $287 | 31/12/2007 est. | 13,66% |
136 | Sierra Leona | $1.610 | 2003 | $274 | 2003 est. | 40,34% |
137 | Chad | $1.600 | 2005 | $148 | 2005 est. | 10,48% |
138 | Tayikistán | $1.560 | 31/12/2007 | $486 | 31/12/2007 est. | 13,04% |
139 | Albania | $1.550 | 2004 | $547 | 2004 | 7,43% |
140 | Uganda | $1.498 | 31/12/2007 | $689 | 31/12/2007 est. | 5,14% |
141 | Haití | $1.475 | 31/12/2007 | $144 | 31/12/2007 est. | 12,96% |
142 | Mongolia | $1.438 | 2007 | $282 | 2007 | 16,83% |
143 | Turkmenistán | $1.400 | 2004 | $45 | 2004 est. | 5,20% |
144 | Ruanda | $1.400 | 2004 | $457 | 2004 est. | 17,38% |
145 | Armenia | $1.372 | 31/12/2007 | $90 | 31/12/2007 est. | 7,99% |
146 | Burkina Faso | $1.330 | 2007 | $194 | 2007 | 7,64% |
147 | Guyana | $1.200 | 2002 | $1.626 | 2002 | 42,57% |
148 | Burundi | $1.200 | 2003 | $141 | 2003 | 41,28% |
149 | Benín | $1.200 | 2007 | $4.167 | 2007 | 10,00% |
150 | Belice | $1.200 | 1/6/2005 | $130 | Junio 2005 est. | 49,10% |
151 | República Centroafricana | $1.153 | 2007 | $133 | 2007 est. | 38,34% |
152 | Seychelles | $1.059 | 31/12/2007 | $265 | 31/12/2007 est. | 76,85% |
153 | Namibia | $1.003 | 31/12/2007 | $11.000 | 31/12/2007 est. | 9,38% |
154 | Guinea-Bissau | $942 | 2000 | $555 | 2000 est. | 113,93% |
155 | Malaui | $894 | 31/12/2007 | $345 | 31/12/2007 est. | 8,44% |
156 | Bután | $713 | 2006 | $2.272 | 2004 | 21,24% |
157 | Lesoto | $689 | 31/12/2007 | $1.087 | 31/12/2007 est. | 22,49% |
158 | Barbados | $668 | 2003 | $368 | 2003 | 12,58% |
159 | Montenegro | $650 | 2006 | $45 | 2006 | 10,98% |
160 | Gambia | $629 | 2003 | $99 | 2003 est. | 30,51% |
161 | Suazilandia | $524 | 31/12/2007 | $901 | 31/12/2007 est. | 9,77% |
162 | Surinam | $504 | 2005 | $472 | 2005 est. | 13,11% |
163 | Maldivas | $482 | 2006 | $273 | 2006 est. | 30,35% |
164 | Aruba | $479 | 2005 | $1.101 | 2005 est. | 21,20% |
165 | Yibuti | $428 | 2006 | $1.575 | 2006 | 24,63% |
166 | Botsuana | $408 | 31/12/2007 | $4.602 | 31/12/2007 est. | 1,57% |
167 | Antigua y Barbuda | $360 | 6/1/2006 | $514 | Junio 2006 | 23,58% |
168 | Granada | $347 | 2004 | $4.233 | 2004 | 31,32% |
169 | Bahamas | $343 | 2004 | $3.274 | 2004 est. | 4,01% |
170 | Guinea Ecuatorial | $338 | 31/12/2007 | $1.035 | 31/12/2007 est. | 2,18% |
171 | Cabo Verde | $325 | 2002 | $613 | 2002 | 20,27% |
172 | Santo Tomé y Príncipe | $318 | 2002 | $10.258 | 2002 | 124,22% |
173 | San Cristóbal y Nieves | $314 | 2004 | $6.280 | 2004 | 43,55% |
174 | Eritrea | $311 | 2000 | $64 | 2000 est. | 8,59% |
175 | Santa Lucía | $257 | 2004 | $568 | 2004 | 14,33% |
176 | Comoras | $232 | 2000 | $1.558 | 2000 est. | 18,38% |
177 | San Vicente y las Granadinas | $223 | 2004 | $340 | 2004 | 21,40% |
178 | Dominica | $213 | 2004 | $1.858 | 2004 | 32,87% |
179 | Malta | $189 | 2005 | $3.179 | 2005 | 2,01% |
180 | Samoa | $177 | 2004 | $464 | 2004 | 17,20% |
181 | Islas Salomón | $166 | 2004 | $939 | 2004 | 17,51% |
182 | Bermudas | $160 | AF1999/2000 | $335 | AF1999/2000 | 3,56% |
183 | Islas Cook | $141 | 1996 | $2.462 | 1996 est. | 76,97% |
184 | Fiyi | $127 | 2004 | $37 | 2004 est. | 2,50% |
185 | Islas Marshall | $87 | AF1999/2000 | $153 | AF1999/2000 est. | 75,22% |
186 | Vanuatu | $81 | 2004 | $1.466 | 2004 | 9,05% |
187 | Tonga | $81 | 2004 | $359 | 2004 | 15,34% |
188 | Nueva Caledonia | $79 | 1998 | $807 | 1998 est. | 2,50% |
189 | Islas Caimán | $70 | 1996 | $329 | 1996 | 3,61% |
190 | Islas Feroe | $64 | 1999 | $1.489 | 1999 | 6,40% |
191 | Estados Federados de Micronesia | $61 | AF2005 | $1.320 | AF2005 est. | 21,95% |
192 | Islas Vírgenes Británicas | $36 | 1997 | $548 | 1997 | 4,23% |
193 | Nauru | $33 | 2002 | $1.570 | 2002 | 55,50% |
194 | Groenlandia | $25 | 1999 | $3.330 | 1999 | 2,27% |
195 | Kiribati | $10 | 1999 | $431 | 1999 est. | 2,87% |
196 | Montserrat | $9 | 1997 | $105 | 1997 | 30,69% |
197 | Anguila | $9 | 1998 | $1.508 | 1998 | 8,08% |
198 | Wallis y Futuna | $4 | 2004 | $677 | 2004 | 6,12% |
199 | Niue | $0 | 2002 | $8 | 2002 est. | 5,50% |
200 | Brunéi | $0 | 2005 | $0 | 2005 | 0.00% |
201 | Liechtenstein | $0 | 2001 | $0 | 2001 | 0.00% |
202 | Macao | $0 | 2006 | $0 | 2006 | 0.00% |
203 | Palaos | $0 | AF1999/2000 | $261 | AF1999/2000 | 0.00% |
- | Mauritania | no disponible | no disponible | no disponible | no disponible | no disponible |
- | Timor Oriental | no disponible | no disponible | no disponible | no disponible | no disponible |
*La deuda per cápita se calcula dividiendo la deuda total (columna 3), que se estima a partir de la fecha de la columna 4, por la población de la fecha que figura en la columna "fecha de la población".
fuente:wikipedia
fuente:wikipedia
0 comentarios:
Publicar un comentario